Degree | University | Year of Passing |
B.Sc | University of North Bengal | 2010 |
M.Sc | Banaras Hindu University | 2012 |
B.Ed | Banaras Hindu University | 2013 |
GATE | 2013 | |
NET | 2014 | |
P.hD | Ongoing |
· Teaching: Abstract Algebra, Linear Algebra, Real Analysis, Partial Differential Equations, Ordinary Differential Equations
· Research: Nonlinear Dynamics, Mathematical Biology
SL No | Title | Journal/Proceedings | Type | Publisher | Publication Year |
1 | Characterizations based on higher order and partial moments of inactivity time | Statistical Papers | SCIE | Springer | 2017 |
2 | Dynamic analysis of a fractional-order predator-prey model with harvesting | International Journal of Dynamics and Control | ESCI | Springer | 2022 |
3 | Effect of nonlinear harvesting on a fractional-order predator-prey model | Springer Proceedings in Complexity | Scopus | Springer | 2022 |
4 | Bifurcation and Dynamic Analysis of Prey-predator Model with Combined Nonlinear Harvesting | International Journal of Biomathematics | SCIE | World Scientific | 2024 |
Workshop/Seminar/Conference Attended
Title | Year | Poster/ Paper | Organizer | ||
One-day Symposium on New UG Syllabus of Mathematics | 2017 | Vidyasagar University | |||
3-day national workshop on Introduction to algorithm with special emphasis to graph algorithm | 2018 | Vidyasagar University | |||
One-day Symposium on New UG Syllabus of Mathematics | 2018 | Vidyasagar University | |||
Mathematics and Its Recent Advancements | 2018 | Midnapore College | |||
State Level Seminar on Research Methodology | 2019 | RNLKWC | |||
International Seminar on Quality In Education- Issue & Challenges | 2019 | RNLKWC | |||
Recent Advancement in Mathematics | 2019 | Midnapore College | |||
One-day Symposium on New UG Syllabus of Mathematics | 2019 | Vidyasagar University | |||
Two days International Seminar on Classical to Quantum Computing | 2020 | Paper | Egra S.S,B College | ||
Modelling, Complex Dynamics and Stochastic Differential Equation |
2020 |
Calcutta Mathematical Society |
|||
8th Internal Conference on Mathematics and Computing |
2022 |
Paper |
Vellore Institute of Technology |
||
International Conference on Nonlinear Dynamics and Applications |
2022 |
Paper |
Sikkim Manipal Institute of Technology, Sikkim |
||
International Conference on Applied Mathematics (ICAM-2022) | 2022 | Vidyasagar University | |||
6th Regional Science and Technology Congress, 2023-2024 | 2023 | Paper | SKBU and Dept. of Science and Technology and Biotechnology | ||
2nd International conference on nonlinear dynamics and applications ICNDA 2024 | 2024 | Paper | Sikkim Manipal Institute of Technology, Sikkim | ||
International Workshop on Mathematical Models and Method in Life Sciences | 2024 | IIIT Gawlior | |||
International seminar on applications of Mathematics in Science and Technology | 2024 | Paper | Guru Ghasidas Vishwavidyalaya |
Workshop/ Seminar/ Conference Organized
Title |
Year |
Convener/ Organizing Secretary/ Treasurer/ Member |
Organizer |
5 Days Workshop and Hands on Training on ''Object Oriented Programming in C++ and MATLAB'' |
2018 |
Treasurer |
Dept. of Mathematics, RNLKWC |
One Day National Seminar on ''Celebration of National Mathematics Day and Mathematics for All'' |
2019 |
Organizing Secretary |
Dept. of Mathematics |
District Level Residential Science Education Camp |
2019 |
Member |
RNLKWC |
Name of the Program |
Institute Name |
Duration |
4 Week Induction/Orientation Programme | Teaching Learning Centre, Ramanujan College, University Delhi | 26th June-24th July, 2020 |
2 week Refresher Course | Teaching Learning Centre, Ramanujan College, University Delhi | 16th -30th March. 2021 |
One Week Faculty Development Programme on ''Frontiers in Scientific Computing'' | Raja N.L. Khan Women's College (Autonomous) | 23rd-28th August, 2023 |
One Week Faculty Development Programme on "Mathematical Modelling and Simulation Using Python-Lvel 1" | Delhi Technological University | 2nd-6th December, 2024 |