\r\n \r\n | \r\n Date \r\n | \r\n \r\n Subject \r\n | \r\n \r\n \r\n 4th Semester \r\n | \r\n \r\n Time \r\n | \r\n \r\n Form Fill-Up Fees \r\n | \r\n
\r\n \r\n | \r\n 27/05/2019 \r\n | \r\n \r\n Botany, Zoology, Physiology, Computer Science \r\n | \r\n \r\n 10A.M. TO 1 P.M. \r\n | \r\n \r\n 600 \r\n | \r\n
\r\n \r\n | \r\n \r\n \r\n \r\n \r\n \r\n \r\n 25/05/2019 \r\n | \r\n \r\n B.C.A \r\n | \r\n \r\n 6th Semester \r\n & \r\n 4th Semester \r\n | \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n \r\n 10.30 A.M. to 2 P.M \r\n | \r\n \r\n 1.Exam Fees-580.00 \r\n 2.Application form-20.00 \r\n 3.Cost of Mark Sheet-20.00 4.Centre fee-100.00 \r\n 5.Practical Exam Fee-100.00 \r\n 6.Delay Fine-100.00 \r\n 7.Convocation Fees-40.00 \r\n 8.Diploma Fees-60.00 \r\n | \r\n
\r\n \r\n | \r\n B.C.A(Supplementary) \r\n | \r\n \r\n 6th Semester \r\n & \r\n 4th Semester \r\n | \r\n \r\n \r\n 1.Exam Fees-400.00 \r\n 2.Application form-20.00 \r\n 3.Cost of Mark Sheet-20.00 4.Centre fee-100.00 \r\n 5.Practical Exam Fee-100.00 \r\n 6.Delay Fine-100.00 \r\n 7.Convocation Fees-40.00 \r\n 8.Diploma Fees-60.00 \r\n | \r\n
\r\n \r\n | \r\n 25/05/2019 \r\n | \r\n \r\n Physics, Chemistry, Mathematics \r\n | \r\n \r\n 4th Semester \r\n | \r\n \r\n 10A.M. TO 1 P.M. \r\n | \r\n \r\n 600 \r\n | \r\n
\r\n \r\n | \r\n 28/05/2019 \r\n | \r\n \r\n Microbiology, Nutrition, Geography \r\n | \r\n \r\n 4th Semester \r\n | \r\n \r\n 10A.M. TO 1 P.M. \r\n | \r\n \r\n 600 \r\n | \r\n
\r\n \r\n