\r\n
Notice
\r\n
Date-23/03/2021
\r\n
\r\n
It is hereby notified that the Admission Fees for UG 6th Sem (B.A Hons & Gen; B.Sc Hons & Gen), 4th Sem ( B.A Hons & B.Sc Hons) and PG 4th Semester has to be paid online using Credit Card / Debit Card cum ATM Card or Net banking through the payment portal in the college website by using their Student Login Id and password.
\r\n
Important dates: -
\r\n
1. Admission without fine – 23/03/2021 to 14/04/2021.
\r\n
2. Admission with Late fine (Rs. 300)-15/04/2021 to22 /04/2021.
\r\n
3. Admission with Super fine (Rs. 500)-23/04/2021 to 25/04/2021.
\r\n
\r\n
* Students having problem in paying fees are advised to contact office personally. No group application will be entertained.
\r\n
\r\n
* No student will be allowed for examination if they fail to take admission by paying super late fine.
\r\n
\r\n
\r\n
RAJA N. L. KHAN WOMEN’S COLLEGE
\r\n
Annual Charges To Be Paid During Admission To 4th SEM (B.A.Honours, B.ScHonours,)
\r\n
\r\n \r\n \r\n | \r\n HEAD \r\n | \r\n \r\n B.A HONOURS \r\n | \r\n \r\n B.SC HONOURS \r\n | \r\n
\r\n \r\n | \r\n RENEWAL FEES \r\n | \r\n \r\n 200 \r\n | \r\n \r\n 200 \r\n | \r\n
\r\n \r\n | \r\n TUITION FEES FOR 6 MONTHS \r\n | \r\n \r\n @(75x6) 450 \r\n | \r\n \r\n @(110x6) 660 \r\n | \r\n
\r\n \r\n | \r\n \r\n | \r\n \r\n 650/- \r\n | \r\n \r\n 860/- \r\n | \r\n
\r\n \r\n
\r\n
\r\n
ADDITIONAL CHARGES TO BE PAID DURING ADMISSION FOR THE FOLLOWING HONOURS(CORE) SUBJECTS (2020-2021)
\r\n
\r\n
\r\n
\r\n \r\n \r\n | \r\n SUBJECT \r\n | \r\n \r\n TOTAL \r\n ADDITIONAL AMOUNT \r\n | \r\n
\r\n \r\n | \r\n EDUCATION \r\n | \r\n \r\n 500 \r\n | \r\n
\r\n \r\n | \r\n MUSIC \r\n | \r\n \r\n 500 \r\n | \r\n
\r\n \r\n | \r\n MATHEMATICS \r\n | \r\n \r\n 500 \r\n | \r\n
\r\n \r\n | \r\n GEOGRAPHY \r\n | \r\n \r\n 1000 \r\n | \r\n
\r\n \r\n | \r\n PHYSICS \r\n | \r\n \r\n 1000 \r\n | \r\n
\r\n \r\n | \r\n CHEMISTRY \r\n | \r\n \r\n 2000 \r\n | \r\n
\r\n \r\n | \r\n COMP. SCIENCE \r\n | \r\n \r\n 2000 \r\n | \r\n
\r\n \r\n | \r\n ZOOLOGY \r\n | \r\n \r\n 1500 \r\n | \r\n
\r\n \r\n | \r\n BOTANY \r\n | \r\n \r\n 1500 \r\n | \r\n
\r\n \r\n | \r\n PHYSIOLOGY \r\n | \r\n \r\n 2000 \r\n | \r\n
\r\n \r\n | \r\n MICROBIOLOGY \r\n | \r\n \r\n 4000 \r\n | \r\n
\r\n \r\n | \r\n NUTRITION \r\n | \r\n \r\n 2500 \r\n | \r\n
\r\n \r\n | \r\n B.C.A \r\n | \r\n \r\n 4000 \r\n | \r\n
\r\n \r\n
\r\n
\r\n
RAJA N. L. KHAN WOMEN’S COLLEGE
\r\n
Annual Charges To Be Paid During Admission To 6th SEM (B.A.Honours, B.ScHonours,
\r\n
\r\n
ADDITIONAL CHARGES TO BE PAID DURING ADMISSION FOR THE FOLLOWING HONOURS(CORE) SUBJECTS (2020-2021)
\r\n
\r\n
\r\n
\r\n \r\n \r\n | \r\n SUBJECT \r\n | \r\n \r\n TOTAL \r\n ADDITIONAL AMOUNT \r\n | \r\n
\r\n \r\n | \r\n EDUCATION \r\n | \r\n \r\n 500 \r\n | \r\n
\r\n \r\n | \r\n MUSIC \r\n | \r\n \r\n 500 \r\n | \r\n
\r\n \r\n | \r\n GEOGRAPHY \r\n | \r\n \r\n 1000 \r\n | \r\n
\r\n \r\n | \r\n PHYSICS \r\n | \r\n \r\n 1000 \r\n | \r\n
\r\n \r\n | \r\n CHEMISTRY \r\n | \r\n \r\n 2000 \r\n | \r\n
\r\n \r\n | \r\n COMP. SCIENCE \r\n | \r\n \r\n 2000 \r\n | \r\n
\r\n \r\n | \r\n ZOOLOGY \r\n | \r\n \r\n 1500 \r\n | \r\n
\r\n \r\n | \r\n BOTANY \r\n | \r\n \r\n 1500 \r\n | \r\n
\r\n \r\n | \r\n PHYSIOLOGY \r\n | \r\n \r\n 2000 \r\n | \r\n
\r\n \r\n | \r\n MICROBIOLOGY \r\n | \r\n \r\n 4000 \r\n | \r\n
\r\n \r\n | \r\n NUTRITION \r\n | \r\n \r\n 2500 \r\n | \r\n
\r\n \r\n | \r\n B.C.A \r\n | \r\n \r\n 4000 \r\n | \r\n
\r\n \r\n
\r\n
\r\n
PG 4th SEMESTER Admission Fees: -
\r\n
\r\n
\r\n
\r\n \r\n \r\n | \r\n SL \r\n NO \r\n | \r\n | \r\n \r\n BENGALI, \r\n HISTORY, \r\n SANSKRIT \r\n | \r\n \r\n MUSIC \r\n | \r\n \r\n APPLIED MATHEMATICS \r\n | \r\n \r\n ZOOLOGY, \r\n HUMAN PHYSIOLOGY, \r\n COMPUTER SCIENCE, \r\n GEOGRAPHY, \r\n BOTANY, \r\n NUTRITION \r\n | \r\n
\r\n \r\n | \r\n \r\n | \r\n \r\n TOTAL \r\n | \r\n \r\n 6750/- \r\n | \r\n \r\n 8450/- \r\n | \r\n \r\n 8660/- \r\n | \r\n \r\n 10210/- \r\n | \r\n
\r\n \r\n
\r\n
\r\n
\r\n
.